Home / Public Relations
Last Updated 03/13/08
VAM Website Traffic and Search Engine Rank

Google Search
The VAM website has been, without interruption, the first listing upon a Google search on "anesthesia machine" since we started monitoring Internet search engine ranking on April 1, 2002.

Registered VAM Users
Registered VAM users with verified email addresses as of January 17, 2007: 17,308

Registered VAM Listserv subscribers
Registered VAM Listserv subscribers with verified email addresses as of January 17, 2007: 28,679

VAM Web Site Traffic Visit Summary July 2002 - December 2007
Monitored by Webalizer V2.01 from 7/02 - 12/07

VAM Website Visits

VAM Web Site Traffic Hit Summary July 2002 - December 2007
Monitored by Webalizer V2.01 from 7/02 - 12/07

VAM Website Hits

 

Stats by year 2007 Webalizer V2.01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 22877 19825 10428 1080 15205 33848091 33507 323271 614578 709191
Nov 2007 28424 23697 10313 1442 19897 37223288 43272 309391 710921 852731
Oct 2007 37649 30603 11759 1635 20684 53275083 50710 364544 948712 1167126
Sep 2007 26523 21467 9220 1440 17258 32808009 43217 276605 644017 795698
Aug 2007 24506 19674 8986 2323 18453 32370698 72038 278589 609920 759688
Jul 2007 27668 22497 11714 2568 19179 31487368 79620 363160 697426 857736
Jun 2007 26655 20278 8285 2197 17401 36457063 65922 248575 608364 799668
May 2007 22103 16688 7671 1528 16030 27010223 47377 237819 517328 685213
Apr 2007 23640 17337 7031 1312 13905 23234733 39380 210959 520133 709219
Mar 2007 24415 17735 6995 1328 14420 28526798 41186 216848 549795 756889
Feb 2007 25183 18762 6890 1052 14790 19812542 29464 192937 525351 705125
Jan 2007 24281 18112 7198 1137 14510 19008420 35269 223154 561480 752711
Totals 375062316 580962 3245852 7508025 9550995

Stats by year 2006 Webalizer V2.01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2006 19451 14641 5431 1292 12670 16401380 40061 168364 453878 602983
Nov 2006 36358 30321 19842 1227 13033 26286635 36812 595261 909648 1090753
Oct 2006 18330 13129 4245 617 12089 19923067 19156 131613 407023 568245
Sep 2006 21137 13426 4440 634 11502 20852526 19039 133210 402787 634135
Aug 2006 12155 8616 3033 440 8768 18237741 13669 94044 267117 376813
Jul 2006 14312 10146 3377 517 9356 24150543 16046 104700 314532 443678
Jun 2006 14015 10018 2837 525 9071 31155457 15753 85118 300549 420455
May 2006 9406 6426 1987 367 7005 6528221 11397 61612 199223 291599
Apr 2006 10212 7633 3028 373 6770 7572484 11198 90866 228998 306378
Mar 2006 11870 7759 2308 458 7967 10758666 14206 71578 240548 367974
Feb 2006 11188 7506 2330 424 7195 8708397 11898 65267 210183 313287
Jan 2006 10516 7041 2106 388 7338 6543049 12029 65305 218291 326012
Totals 197118166 221264 1666938 4152777 5742312

Stats by year 2005 Webalizer V2.01

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 10077 6029 1964 371 6620 6408188 11516 60885 186915 312395
Nov 2005 8806 5534 2413 356 6288 5846431 10694 72392 166024 264202
Oct 2005 7775 5158 1758 351 6533 4857149 10891 54513 159928 241026
Sep 2005 8234 5466 1816 357 6425 4222417 10712 54494 163984 247024
Aug 2005 8330 5600 1883 360 6687 4821511 11188 58403 173628 258253
Jul 2005 8222 5444 1853 370 6671 6550677 11499 57462 168784 254883
Jun 2005 6110 4256 1350 285 5166 3926789 8553 40517 127704 183318
May 2005 5986 4254 1270 303 5288 4591115 9401 39377 131876 185569
Apr 2005 6679 4628 1495 318 5656 4012625 9548 44861 138841 200379
Mar 2005 8421 5716 1844 371 6462 5131182 11518 57188 177218 261060
Feb 2005 5815 4258 1216 283 4894 2952227 7948 34075 119226 162821
Jan 2005 5881 4230 1233 264 4966 3778041 8194 38230 131136 182317
Totals 57098352 121662 612397 1845264 2753247

Stats by year 2004 Webalizer V2.01

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2004 5908 4085 1247 259 5176 3698040 8057 38673 126639 183170
Nov 2004 5264 3731 1118 225 4142 2790988 6764 33555 111935 157947
Oct 2004 4787 3360 1014 209 4136 2772282 6508 31454 104170 148416
Sep 2004 5061 3512 1093 218 4111 2953606 6568 32815 105366 151840
Aug 2004 4280 3090 903 193 3904 1851252 5999 27993 95804 132708
Jul 2004 5187 3462 1121 214 4039 2213243 6634 34758 107331 160810
Jun 2004 7533 5395 1378 275 5188 3790775 8264 41348 161861 226013
May 2004 2988 1885 697 133 2664 964939 4151 21613 58446 92637
Apr 2004 4630 2973 1098 183 3562 1588294 5511 32961 89192 138908
Mar 2004 3427 2213 801 151 3189 1028232 4699 24841 68632 106256
Feb 2004 3858 2564 914 168 3278 1265726 4880 26514 74367 111899
Jan 2004 3224 2087 757 137 2787 955145 4272 23477 64706 99958
Totals 25872522 72307 370002 1168449 1710562

 

Stats by year 2003 Webalizer V2.01

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2003 2063 1344 449 107 2261 538845 3344 13919 41677 63956
Nov 2003 5550 3070 785 145 5545 1168893 4361 23569 92110 166502
Oct 2003 5220 4352 1114 256 4929 2019729 7966 34537 134939 161836
Sep 2003 5273 4146 1134 228 4582 1972725 6869 34027 124408 158218
Aug 2003 3778 2939 770 167 3464 1347157 5184 23891 91117 117144
Jul 2003 3677 2865 789 182 3582 1295160 5668 24465 88843 114002
Jun 2003 3897 3128 862 183 3826 1392640 5505 25885 93863 116918
May 2003 4237 3326 980 201 4254 1544150 6245 30394 103130 131351
Apr 2003 4126 3103 1105 193 4047 1616360 5797 33173 93109 123806
Mar 2003 3837 3054 922 185 4004 1707795 5739 28601 94686 118964
Feb 2003 3586 2907 870 177 3376 1466018 4975 24360 81410 100416
Jan 2003 3034 2429 703 146 3150 1303060 4540 21799 75311 94072
Totals 17372532 66193 318620 1114603 1467185

Stats by year 2002 Webalizer V2.01
Switched to Webalizer on 6/30/02 - Stats for June 2002 are for part of one day only

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2002 2668 2124 648 133 2872 1217721 4127 20105 65854 82727
Nov 2002 4572 3463 1177 214 4261 2358259 6448 35321 103919 137174
Oct 2002 3593 2900 989 161 3403 1028865 5011 30677 89915 111400
Sep 2002 3424 2744 918 160 3196 941087 4811 27542 82346 102724
Aug 2002 2511 2066 588 115 2710 668391 3571 18229 64050 77857
Jul 2002 2801 2127 879 138 2895 888021 4286 27261 65946 86861
Jun 2002 1119 723 278 57 72 13977 57 278 723 1119
Totals 7116321 28311 159413 472753 599862

Visits before July 2002 - Hit-O-Meter

Date Visits
Jun-02 7340
May-02 4646
Apr-02 4049
Mar-02 5173
Feb-02 7134
Jan-02 3874
2002 Total - 6 months 32216
Dec-01 3911
Nov-01 2520
Oct-01 3922
Sep-01 2269
Aug-01 2136
Jul-01 3765
Jun-01 3260
May-01 1194
Apr-01 1577
Mar-01 1492
Feb-01 1421
Jan-01 1228
2001 Total 28695
Dec-00 1344
Nov-00 919
Oct-00 1312
Sep-00 624
2000 Total - 4 months 4199